| Metric | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Net assets | £3,127 | £-3,127 | £-1,178 | £698 |
| Current assets | £20,178 | £20,178 | £25,933 | £2,359 |
| Fixed assets | £362 | £362 | £192 | £48 |
| Creditors | £23,819 | £23,819 | £0 | £3,024 |
| Employees | 5 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch